Sign up for our FREE newsletter today!
SIGN UP >
Daily Fees And Memberships
Daily Admissions / Cardholder Passes
There are a variety of ways you can enjoy the Family Activity Center, including becoming a cardholder.
Benefits of All Cardholders:
Fitness Equipment Orientation
Free Fitness Classes
Free Child Care (Nursery)
Benefits of Annual Cardholders:
5 guest passes per year
Fitness Equipment Orientation
Free Fitness Classes
Free Child Care (Nursery)
One time use Pool Party Room
Daily Admission Fees:
| 2 & under | free (with paid adult) |
| 13 & under | $4.00 |
| 14 - 18 | $5.00 |
| 19 - 59 | $6.00 |
| 60 & over | $4.00 |
Cardholder Passes:
| Monthly** | Quarterly | Annual | |
| Individual | $49.00 | $163.00 | $510.00 |
| Family | $72.00 | $230.00 | $750.00 |
| Senior (60 yrs +) | $44.00 | $117.00 | $385.00 |
| Couple | $63.00 | $200.00 | $635.00 |
| Senior Couple | $50.00 | $138.00 | $510.00 |
| Youth (9 - 13 yr olds) | $32.00 | $115.00 | $325.00 |
** Bankdraft Only
FAC/Golf Membership:
| Monthly* | Annually** | |
| Individual | $85 | $825 |
| Youth | $49 | $475 |
| Family | $125 | $1,225 |
| Couple | $110 | $1,048 |
| Senior (60 yrs. +) | $75 | $685 |
| Senior Couple | $95 | $885 |
* Bankdraft Only
** Annual Membership is defined as a 12 consecutive-month period.
All rates are subject to change.